Crooked Cat Scorecard & Course Record
| Hole | Out | ||||||||||
| Q-School | Black | 544 | 483 | 400 | 542 | 451 | 204 | 455 | 218 | 400 | 3697 |
| Championship | Green | 506 | 439 | 370 | 508 | 403 | 190 | 416 | 199 | 375 | 3406 |
| Back | Blue | 482 | 400 | 345 | 500 | 374 | 165 | 389 | 173 | 365 | 3193 |
| Middle | White | 470 | 357 | 335 | 445 | 360 | 140 | 360 | 166 | 320 | 2953 |
| Forward | Tan | 413 | 325 | 252 | 397 | 289 | 122 | 324 | 111 | 276 | 2509 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | |
| Handicap | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 |
| Hole | In | Total | |||||||||
| Q-School | 459 | 448 | 461 | 212 | 529 | 237 | 454 | 538 | 458 | 3796 | 7493 |
| Championship | 426 | 415 | 417 | 185 | 500 | 210 | 432 | 506 | 430 | 3521 | 6927 |
| Back | 382 | 380 | 379 | 163 | 465 | 183 | 405 | 480 | 402 | 3239 | 6432 |
| Middle | 339 | 370 | 350 | 152 | 460 | 159 | 379 | 470 | 388 | 3067 | 6020 |
| Forward | 320 | 318 | 273 | 90 | 385 | 150 | 364 | 372 | 341 | 2613 | 5122 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Handicap | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 |
| Tee | Rating | Slope |
| Q-School | 76.6 | 139 |
| Championship | 73.7 | 132 |
| Back | 71.4 | 126 |
| Middle | 68.8 | 122 |
| Middle Women | 74.5 | 133 |
| Forward | 69.6 | 120 |
Course Record
Frank Lickliter
62
![]() | 11/29/07 | PGA Tour Q-School Finals | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | ||
| Lickliter | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 31 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |
| Lickliter | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 31 | 62 | |







