Panther Lake Scorecard & Course Record
| Hole | Out | ||||||||||
| Q-School | Black | 457 | 512 | 470 | 202 | 402 | 186 | 562 | 455 | 428 | 3674 |
| Championship | Green | 431 | 495 | 428 | 184 | 372 | 159 | 545 | 428 | 400 | 3442 |
| Back | Blue | 409 | 487 | 396 | 165 | 361 | 148 | 518 | 398 | 360 | 3242 |
| Middle | White | 365 | 465 | 380 | 160 | 345 | 130 | 500 | 359 | 330 | 3034 |
| Forward | Tan | 331 | 417 | 328 | 133 | 326 | 111 | 423 | 310 | 320 | 2699 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 |
| Hole |
In |
Total | |||||||||
| Q-School | 530 | 228 | 437 | 440 | 624 | 227 | 453 | 167 | 570 | 3676 | 7350 |
| Championship | 502 | 203 | 410 | 417 | 573 | 193 | 420 | 160 | 529 | 3407 | 6849 |
| Back | 490 | 180 | 378 | 385 | 539 | 178 | 389 | 133 | 480 | 3152 | 6394 |
| Middle | 450 | 170 | 350 | 365 | 520 | 160 | 369 | 133 | 460 | 2977 | 6011 |
| Forward | 404 | 147 | 290 | 315 | 460 | 140 | 321 | 105 | 438 | 2620 | 5319 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 |
| Tee |
Rating |
Slope |
| Q-School |
76.0 |
139 |
| Championship |
73.2 |
132 |
| Back |
71.2 |
127 |
| Middle |
69.2 |
120 |
| Middle Women |
74.9 |
129 |
| Forward |
70.8 |
123 |
Course Record
Frank Lickliter
62
![]() |
11/28/07 | PGA Tour Q-School Finals | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | ||
| Lickliter | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 30 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | |
| Lickliter | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 32 | 62 | |
Brendon de Jonge
62
![]() |
11/28/07 | PGA Tour Q-School Finals | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | ||
| de Jonge | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | |
| de Jonge | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | 62 | |








