| Panther Lake or Crooked Cat courses (Orange County Resident) | 2nd Round Replay Rates | |||||
| 2/1/2012 - 2/15/2012 | Mon-Wed | Thurs/Sun | Fri/Sat | Mon-Wed | Thurs/Sun | Fri/Sat |
| Panther Lake | $86 | $95 | $104 | $57 | $63 | $69 |
| After 11:30a | $76 | $85 | $94 | |||
| Crooked Cat | $76 | $85 | $94 | $50 | $56 | $62 |
| After 11:30a | $66 | $75 | $84 | |||
| 2/16/12 – 4/1/12 | ||||||
| Panther Lake | $114 | $124 | $134 | $75 | $82 | $88 |
| After 11:30a | $104 | $114 | $124 | |||
| Crooked Cat | $99 | $109 | $119 | $65 | $72 | $79 |
| After 11:30a | $89 | $99 | $119 | |||
| Twilight Rates (Panther Lake and Crooked Cat) | Mon-Thurs |
Fri-Sun |
||||
| 2/1/2012 – 2/15/2012 | Mon-Thurs | Fri-Sun | ||||
| After 2:30p | $46 | $51 | ||||
| After 3:30p | $38 | $43 | ||||
| After 4:00p | $30 | $35 | ||||
| 3 Day Booking | ||||||
| All with a three day booking window | ||||||
| Tooth 9 Hole Short Course | ||||||
| Walking | W/Cart | |||||
| 2/1/2012 – 2/15/2012 | 9 Holes | 18 Holes | 9 Holes | |||
| Junior | $5 | $+9 | $14 | |||
| Adult | $15 | $+9 | $24 | |||
| Push Cart Rental | $5 | $5 | ||||
| One free Junior with paid adult | ||||||
| *Carts based on availability | ||||||
| Orange County Residents-*Rate is only valid with an Orange County ID | ||||||
| 2/1/12 – 2/15/12 M-W | Th/Su | Fr/Sa | ||||
| Panther Lake | $57 | $63 | $69 | |||
| After 11:30a | $52 | $58 | $64 | |||
| Crooked Cat | $50 | $56 | $62 | |||
| After 11:30a | $45 | $51 | $57 | |||











